º¸À¯±â¼ú ¹× Á¦Ç°
½º¸¶Æ®¸ð¹ÙÀÏ
½º¸¶Æ®°ø°ø/±¹¹æ
No. | Item | Frequency | Remark | |
Up Link | Down Link | |||
1 | Frequency | 824.025-838.965MHz 1930.48MHz-1959.52MHz |
869.025-883.965MHz 2120.48-2149.52MHz |
|
2 | Bandwidth | 2G:15MHz, 3G:30MHz | ||
3 | Liner Gain | 2G:80dB, 3G 91dB | ||
4 | Gain Flatness | 3.0dB p-p | ||
5 | Max input power | 2G :23dBm, 3G :23dBm | ||
6 | Max output power | 2G :23dBm, 3G :28.8dBm |
No. | Item | Frequency | Remark | |
Up Link | Down Link | |||
1 | Frequency | 1710 ~ 1785MHz | 1805 ~ 1880MHz | |
2 | Bandwidth | 75MHz (10MHz/15MHz/20MHz °¡º¯) | ||
3 | Liner Gain | 55-85dB | ||
4 | Gain Flatness | Within 2.5dB | BW 10MHz: 9.015MHz BW 15MHz: 13.515MHz BW 20MHz: 18.015MHz |
|
5 | Max input power | -65 - -35dBm/Total | ||
6 | Max output power | 20dBm/Total |
No. | Item | Frequency | Remark | |
LTE | WCDMA | |||
1 | Frequency | UL 1710 ~ 1785MHz DL 1805 ~ 1880MHz |
UL 1960 ~ 1980MHz DL 2150 ~ 2170MHz |
|
2 | Bandwidth | 75MHz (10MHz/15MHz/20MHz °¡º¯) | ||
3 | Liner Gain | 55-85dB | ||
4 | Gain Flatness | Within 2.5dB | BW 10MHz: 9.015MHz BW 15MHz: 13.515MHz BW 20MHz: 18.015MHz |
|
5 | Max input power | -65 - -35dBm/Total | ||
6 | Max output power | 20dBm/Total |
No. | Item | Frequency | Remark | |
Up Link | Down Link | |||
1 | Frequency | 2130~2170 | 1940~1980 | |
2 | Bandwidth | Customizable | ||
3 | Liner Gain | 73dB | ||
4 | Gain Flatness | ¡¾ 0.7dB | ||
5 | Max input power | -30~0dBm/4FA | -110~-55 dBm/4FA | |
6 | Max output power | +37 dBm/FA | -5 dBm ÀÌ»ó/4FA |
No. | Item | Frequency | Remark | |
Up Link | Down Link | |||
1 | Frequency | 2532-2568 MHz | ||
2 | Bandwidth | 10 MHz | System bandwidth | |
3 | Liner Gain | 50-80dB | ||
4 | Gain Flatness | |||
5 | Max input power | -30dBm | ||
6 | Max output power | 20dBm |
No. | Item | Frequency | Remark | |
Up Link | Down Link | |||
1 | Frequency | 904.3~914.3 905~915 1735~1765 1735~1775 1960~1980 |
949.3~959.3 |
|
2 | Bandwidth | 10,30,40,20MHz | 10,30,40,20MHz | |
3 | Liner Gain | 85dB | ||
4 | Gain Flatness | 2.5dB | ||
5 | Max input power | -52~55dBm | ||
6 | Max output power | 20~26dBm |
No. | Item | Frequency | Remark | |
Up Link | Down Link | |||
1 | Frequency | 905~915 904.3~914.3 1735~1755 1960~1980 |
950~960 949.3~959.3 1830~1850 2150~2170 |
|
2 | Bandwidth | 10,20MHz | 10,20MHz | |
3 | Liner Gain | 93dB | ||
4 | Gain Flatness | 3dB | ||
5 | Max input power | -70dBm | -70dBm | |
6 | Max output power | 23dBm | 33dBm |
No. | Item | Frequency | Remark | |
Up Link | Down Link | |||
1 | Frequency | 1830~1850 2150~2170 |
1735~1755 1960~1980 |
|
2 | Bandwidth | 20MHz | ||
3 | Liner Gain | 85dB | ||
4 | Gain Flatness | 2.5dB | ||
5 | Max input power | -55dBm | ||
6 | Max output power | 20dBm |